| Priedas Nr.3 | |||||||
| Užsienio reikalų ministerijos ir diplomatinių atstovybių užsienyje naujų darbo vietų kūrimas ir | |||||||
| nusidėvėjusio ilgalaikio turto atnaujinimas | |||||||
| Nr. | Atstovybė(šalis) | Transportas | Baldai | Ryšių,dauginimo tech. | Kompiuteriai | Kitos | Viso (Lt) |
| 1 | Argentina | 15 | 15 | ||||
| 2 | Armėnija | 80 | 5 | 85 | |||
| 3 | Azerbaidžanas | 260 | 120 | 20 | 15 | 20 | 435 |
| 4 | Baltarusija | 30 | 5 | 10 | 20 | 65 | |
| 5 | Belgija | 130 | 10 | 5 | 145 | ||
| 6 | Bulgarija | 260 | 100 | 20 | 15 | 20 | 415 |
| 7 | Čekija | 5 | 5 | ||||
| 8 | Danija | 15 | 5 | 20 | |||
| 9 | D.Britanija | 5 | 13 | 4 | 22 | ||
| 10 | Egiptas | 10 | 5 | 15 | |||
| 11 | Estija | 15 | 10 | 28 | 53 | ||
| 12 | Gruzija | 80 | 10 | 5 | 95 | ||
| 13 | Italija | 5 | 5 | ||||
| 14 | Izraelis | 130 | 10 | 6 | 146 | ||
| 15 | Japonija | 25 | 5 | 30 | |||
| 16 | JAV | 8 | 8 | ||||
| 17 | Kanada | 12 | 3 | 15 | |||
| 18 | Kazachstanas | 30 | 10 | 10 | 25 | 75 | |
| 19 | Kinija | 5 | 5 | ||||
| 20 | Latvija | 15 | 12 | 27 | |||
| 21 | Lenkija | 5 | 5 | ||||
| 22 | Moldova | 8 | 5 | 13 | |||
| 23 | Nyderlandai | 130 | 10 | 3 | 143 | ||
| 24 | Norvegija | 10 | 10 | ||||
| 25 | Portugalija | 5 | 5 | ||||
| 26 | Prancūzija | 6 | 6 | 12 | |||
| 27 | Rumunija | 6 | 6 | ||||
| 28 | Rusija | 20 | 12 | 32 | |||
| 29 | Slovėnija | 260 | 100 | 20 | 15 | 20 | 415 |
| 30 | Suomija | 3 | 3 | ||||
| 31 | Švedija | 3 | 3 | ||||
| 32 | Turkija | 3 | 3 | ||||
| 33 | Ukraina | 40 | 5 | 45 | |||
| 34 | Vatikanas | 5 | 5 | ||||
| 35 | Vengrija | 3 | 3 | ||||
| 36 | Vokietija | 25 | 10 | 35 | |||
| 37 | Atstovybė ES | 60 | 3 | 63 | |||
| 38 | Atstovybė ET | 15 | 2 | 17 | |||
| 39 | JT Niujorke | 20 | 20 | ||||
| 40 | JT Ženeva | 5 | 5 | ||||
| 41 | NATO | 10 | 15 | 25 | |||
| 42 | TO Viena | 4 | 4 | ||||
| 43 | UNESCO | 3 | 3 | ||||
| 44 | GK Brazilija | 20 | 10 | 5 | 35 | ||
| 45 | GK Indija | 20 | 10 | 5 | 35 | ||
| 46 | GK St.Peterburgas | 5 | 2 | 7 | |||
| 47 | GK Kaliningradas | 4 | 4 | ||||
| 48 | GK Varšuva | 3 | 3 | ||||
| 49 | GK Ženeva | 2 | 2 | ||||
| 50 | GK Niujor. | 20 | 4 | 24 | |||
| 51 | GK Čikaga | 3 | 3 | ||||
| 52 | K.Sovetskas | 12 | 12 | ||||
| 53 | K.Gardinas | 10 | 11 | 21 | |||
| 54 | K.Seinai | 4 | 8 | 12 | |||
| 55 | K.Valencija | 6 | 6 | ||||
| 56 | Rezervas | 310 | 100 | 50 | 50 | 30 | 540 |
| 57 | URM | 100 | 100 | 300 | 40 | 540 | |
| Viso | 1560 | 1065 | 255 | 458 | 462 | 3800 | |
Vision & Mission - the history of the Vilnius region of Lithuania in the European context, the political, social, religious, cultural and economic aspects. People on the other - linguistic, ethnic, social, economic and religious factors. Conflicts and contradictions Solutions - The European experience. Ethnic monitoring - children's education, training, communication between the generations. Real estate - houses, apartments. Energy efficency.
2012 m. liepos 30 d., pirmadienis
The amount of the finansies
Užsisakykite:
Rašyti komentarus (Atom)
Komentarų nėra:
Rašyti komentarą